Saving Account Interest Rate: 3.50%
500 days special deposit Interest Rate: 7.50%
Period | Interest Rate | Interest Rate for OTHERS* |
---|---|---|
46-90 Days | 5.25% | 5.75% |
91-180 Days | 5.75% | 6.25% |
181-364 Days | 6.50% | 7.00% |
12 Months | 7.25% | 7.75% |
Above 12 Months | 7.25% | 7.75% |
Repayment Price of Rs. 1000.00 Certificate
Period | Maturity Amount | Maturity Amount for OTHERS* |
---|---|---|
12 Months | 1074.00 | 1080.00 |
24 Months | 1155.00 | 1166.00 |
36 Months | 1241.00 | 1259.00 |
48 Months | 1333.00 | 1359.00 |
60 Months | 1432.00 | 1468.00 |
72 Months | 1539.00 | 1585.00 |
84 Months | 1654.00 | 1711.00 |
96 Months | 1777.00 | 1848.00 |
108 Months | 1909.00 | 1995.00 |
120 Months | 2051.00 | 2155.00 |
Repayment Amount for Rs. 100.00 per month Deposit
Period | Interest Rate | Maturity Amount | Period | Interest Rate for OTHERS* | Maturity Amount for OTHERS* |
---|---|---|---|---|---|
12 Months | 7.25% | 1248.00 | 12 Months | 7.75% | 1251.00 |
24 Months | 7.25% | 2589.00 | 24 Months | 7.75% | 2602.00 |
36 Months | 7.25% | 4030.00 | 36 Months | 7.75% | 4061.00 |
48 Months | 7.25% | 5578.00 | 48 Months | 7.75% | 5637.00 |
60 Months | 7.25% | 7241.00 | 60 Months | 7.75% | 7338.00 |
72 Months | 7.25% | 9028.00 | 72 Months | 7.75% | 9174.00 |
84 Months | 7.25% | 10949.00 | 84 Months | 7.75% | 11158.00 |
Repayment Amount for Rs. 100.00 per month Deposit
Period | Interest Rate in % | Maturity Amount | Period | Interest Rate in % for OTHERS* | Maturity Amount for OTHERS* |
---|---|---|---|---|---|
48 Months | 7.25% | 5578.00 | 48 Months | 7.75% | 5637.00 |
60 Months | 7.25% | 7241.00 | 60 Months | 7.75% | 7338.00 |
72 Months | 7.25% | 9028.00 | 72 Months | 7.75% | 9174.00 |
84 Months | 7.25% | 10949.00 | 84 Months | 7.75% | 11158.00 |
Repayment Amount for Rs. 100.00 per month Deposit
Period | Interest Rate in % | Maturity Amount | Period | Interest Rate in % for OTHERS* | Maturity Amount for OTHERS* |
---|---|---|---|---|---|
12 Months | 5.75% | 1238.00 | 12 Months | 6.25% | 1241.00 |
24 Months | 5.75% | 2549.00 | 24 Months | 6.25% | 2562.00 |
36 Months | 5.75% | 3936.00 | 36 Months | 6.25% | 3967.00 |
48 Months | 5.75% | 5405.00 | 48 Months | 6.25% | 5462.00 |
60 Months | 5.75% | 6961.00 | 60 Months | 6.25% | 7053.00 |
72 Months | 5.75% | 8608.00 | 72 Months | 6.25% | 8745.00 |
84 Months | 5.75% | 10351.00 | 84 Months | 6.25% | 10546.00 |
OTHERS* -> Senior Citizen, Co–Operative Society, Ex-Service Man, Charitable Trust and Registered Societies.
» Chart applicable from on 01 December 2022.
» This web page updated on 07 December 2022.
Copyright© 2014-23, All rights reserved. Created and Maintained by Shri